Regular price
RM5,500.00
Regular price
Sale price
RM5,500.00
- Works up to 16 hours a day
- Quad-core CPU
- Intelligent split screen
- B/S architecture, manages programs by time and location, and generates operation reports
- Supports encrypting platform data transmission, multi-level permission review for program release and terminal password protection
- Unified platform management, and can be remotely controlled by the platform
- Panel: 55 Inch | Backlight: ELED | Brightness: 450 cd/m² (typ.)
- Display Colors: 10 bit (8 bit + FRC), 1.07B colors | Resolution: 2160(H) x 3840(V)
- Viewing Angle: 178°(H) / 178°(V) | Response Time: 8 ms | Surface Treatment: Haze 1%
- OS: Android 11.0 | CPU: 4 cores A55, 1.92 GHz | RAM: 4 GB | ROM: 32 GB
- Network: 1 x RJ-45 10/100/1000 Mbps | Data: 1 x USB 2.0, 1 x USB 3.0, 1 x TF card slot (up to 128 GB)
- Video Input: 1 x HDMI 2.1 (4K@60Hz) | Audio: 1 x 3.5mm jack, 2 x 5W built-in speakers
- Touch: No | Power: 100-240 VAC, 50/60 Hz, ≤ 120W
- Operating Temp: 0°C to +40°C | Humidity: 10%-85% RH, non-condensing
- Material: Metal casing, Black | Dimensions: 1868.3 x 732 x 450 mm
- Net Weight: 48 kg | Gross Weight: 53 kg | Display Mode: Portrait
- 1 × DHI-LDV55-SAI400L floor-standing digital signage display
- 1 × WiFi Dongle (included, Part No: ZC.A01SX.1UV)
- 1 × Wheel Roller (included)